2012 West Region Boys and Girls Basketball Tournament - Game Box Score
Bismarck Demons vs. Minot Magicians
Date: 03/02/2012   Time: 5:30pm   Site: Main Arena   Attendance: Unknown


Visitors: Minot Magicians
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Austin FrankG 2/7 0/4 1/3 5 1 4 5 4 3 3 0 0 27:55
4Caleb AlbertsonG 0/0 0/0 2/2 2 0 0 0 0 0 0 0 0 7:47
5Brian BlomsG 1/3 1/2 0/0 3 0 0 0 1 0 1 0 1 9:58
13Bryce VeazeyG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:50
20Jesse AndristF 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 1:50
22* Mitchell QuistF 0/3 0/1 1/2 1 0 1 1 2 1 1 0 0 20:54
23Brock KruegerF 0/1 0/0 2/2 2 0 0 0 3 0 1 0 1 3:29
30* Kyle GerdingF 3/6 0/3 0/0 6 1 4 5 2 3 0 0 1 24:24
32* Kelvin MackeyG 2/6 0/0 3/8 7 2 3 5 2 0 3 0 1 26:56
34Dylan JechortF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:50
40* Brandon VanDusenC 4/14 0/2 5/9 13 2 3 5 2 0 4 0 0 30:44
42Landon KleinC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:50
43Kolton LarsonF 1/1 0/0 1/1 3 1 3 4 0 0 1 0 0 7:14
44Colter HustadC 1/3 0/0 2/2 4 0 1 1 2 1 2 0 0 13:18
Team213
Totals14/451/1317/2946921301881704179:59
Total FG1st Half7/2330.4% 2nd Half7/2231.8% Game14/4531.1%
3 PT FG1st Half0/80.00% 2nd Half1/520.0% Game1/137.69%
Free Throws1st Half6/1442.9% 2nd Half11/1573.3% Game17/2958.6%

Home: Bismarck Demons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5Dalton DewaldG 1/2 1/1 0/1 3 0 1 1 1 0 0 0 0 3:03
15Tyler UnruhG 4/4 1/1 0/0 9 1 2 3 3 0 2 0 1 18:09
20Taylor SchaferG 3/6 3/5 0/0 9 0 1 1 3 0 3 0 1 15:57
21Nick NustadG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:50
23* Devin SchiradoG 4/12 1/7 0/0 9 1 4 5 0 2 2 0 0 24:24
24Ben JolliffeG 0/2 0/1 0/2 0 0 3 3 2 3 1 0 1 13:39
25* Jaxon FittererG 2/5 0/2 4/4 8 0 2 2 2 0 1 0 0 22:58
33Troy HausauerF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:16
34* Josh SeibelG 1/1 0/0 0/3 2 0 2 2 1 3 3 0 1 20:07
35* Tyler ClairmontF 3/6 1/2 1/1 8 3 2 5 3 1 2 0 1 20:14
40* Dexter WernerF 8/12 0/0 3/5 19 3 9 12 2 3 1 0 2 27:45
42Justin ThorsonF 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 2:38
45Jamie ThorsonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:16
50James IronEyesG 0/1 0/0 2/2 2 0 0 0 0 0 0 0 0 3:06
52Dylan WernerF 0/0 0/0 0/0 0 1 0 1 1 0 0 0 0 2:38
Team101
Totals26/537/1910/186910273719121507180
Total FG1st Half14/2948.3% 2nd Half12/2450.0% Game26/5349.1%
3 PT FG1st Half0/100.00% 2nd Half7/977.8% Game7/1936.8%
Free Throws1st Half5/955.6% 2nd Half5/955.6% Game10/1855.6%


MIN BHS MIN BHS MIN BHS
Free Throw Pts1710 3Pt Points321 Pts/Possession0.691.03
Pts off Turnovers1418 2nd Chance Points59 Pts off Bench1423
Total Rebounds3037 Team Rebounds31 Dead Ball Reb74
Off Rebound %25.032.3 Def Rebound %67.775.0 Total Rebound %44.855.2
3Pt Efficiency-19.4-0.4 Def. Stops3644 Pts/Shot0.781.11
Technical FoulsMIN None
BHS None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Minot Magicians 20 26 0 0 0 046
Bismarck Demons 33 36 0 0 0 069
Largest Lead   BHS 62 MIN 32   (30 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com